Wednesday, June 17, 2009

Virginia Annual Conference Votes

Constitutional Amendments Ballot Results:

Total Ballots 1515
Blank Ballots 7
Ballots with Votes 1508

YES NO
Amendment 1 715 785
Amendment 2 982 520
Amendment 3 537 967
Amendment 4 537 966
Amendment 5 547 956
Amendment 6 763 730
Amendment 7 548 955
Amendment 8 1040 455
Amendment 9 911 584
Amendment 10 530 971
Amendment 11 541 961
Amendment 12 544 959
Amendment 13 536 964
Amendment 14 551 951
Amendment 15 523 977
Amendment 16 544 955
Amendment 17 757 737
Amendment 18 542 955
Amendment 19 920 584
Amendment 20 547 953
Amendment 21 556 943
Amendment 22 1091 398
Amendment 23 544 954
Amendment 24 537 965
Amendment 25 539 960
Amendment 26 545 957
Amendment 27 544 954
Amendment 28 550 952
Amendment 29 547 954
Amendment 30 553 948
Amendment 31 546 953
Amendment 32 548 948

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home